| Sign In | Join Free | My uabig.com |
|
Brand Name : HUIGUAN
Model Number : HG-0069
Certification : CE FCC ROSH
Place of Origin : China
MOQ : Negotiation
Payment Terms : T/T
Supply Ability : 5000
Delivery Time : 35days
Price : Negotiation
Packaging Details : Anti-shock and environment protecting material Carton Box for Inner Box Packing , Wooden Case for Export Box Packing.
Application : indoor,mall,shop,retail shop,hospital,school
Viewing Angle : 160°/120°(H/V)-Fullview
Pixel Pitch : 0.4845mm
Contrast Ratio : 1000:1-5000:1
Brightness : 300cd/m*2-500cd/m*2
Response Time : 6.5ms
Input Voltage : AC 100 ~ 240V, 50/60 Hz
Name : stand alone lcd digital sinage
Usage : Indoor Outdoor
OS : Window7, Android
RAM : 4G DDR3 / A20 / A83
Aspect Ratio : 16 : 9
Interface Type : USB, VGA, HDMI
High Brightness Wall Mount LCD Display Digital Signage
| Model Number | DSP |
| Brand name | OEM, ODM |
| Type | TFT, Infrared, Capacitive, LCD Touch Screen |
| Application | Indoor |
| Panel Size | 17" 18.5" 19" 21.5" 32" 43" 49" 55" 65" |
| Display Colors | 8 bit, 16.7M |
| Number of Pixels | 1920x1080P |
| Luminance of White | 400 cd/m2 |
| Processor | All-winner, A20 (1.0G, dual core) |
| RAM | 4G DDR3 / A20 / A83 |
| Memory | Build-in FLASH memory 8G |
| Multiple Storage Media Support | Support USB 2.0/ SD/ MMC card |
| Video Output | HDMI Video Output |
| Audio Output | Dual-channel stereo audio output |
| Remote control | Available |
| Operation System | Android 4.2.0 |
| I/O | USB2.0 x 2, RJ-45 x 1, TF card plug x 1, AV x 1, HDMI x 1, DC x 1 |
| OS language | English (Default, multi language supported) |
| OS | Window7, Android |
| Max Resolution | 1080P |
| Contrast Ratio | 1000:1 - 5000:1 |
| LCD Screen | Samsung, LG, AU |
| Working Life | 50000h-60000h |
| Appearance | Classic type, Stents shapes, Chassis, Other customized |
| Certificate | CE FCC ROHS |
| Touch Screen | Touch screen type | Infrarede | |
| Touch condition | Finger, touch pen or anything un-transparent | ||
| Touch points | 6 points (default) optional: 10 points, 16points and 32 points | ||
| Interpolation | 32767x32767 | ||
| Response time | ≤ 20m-sec | ||
| Min touch diameter | 5mm | ||
| Touch accuracy | ±2mm for 90% area | ||
| Panel | Item | Specifications | Unit |
| Panel size | 55 | inch | |
| Panel backlight | TFT-LCD | / | |
| Active display area | 1209.6(H) x 680.4(V) | mm | |
| Number of pixel | 1920x1080 | pixel | |
| Luminance of white | 400 | nits | |
| Contrast ratio | 1000:1 | / | |
| Viewing angle | 89/89/85/85 | degree | |
| Aspect ratio | 16:9 | / | |
| Response time | 8(Typ.) | m-sec | |
| Life time | 60000 | hours | |
| PC | Processor | Intel i3 3240 (3.4GHz, dual core) | |
| RAM | 4G DDR3 | ||
| Hard disk | 500G 5400rpm | ||
| Mother chipset | Intel H81 chipset | ||
| Video chipset | Intel HD graphics, Shared memory | ||
| audio chipset | Intel HD audio | ||
| OS | Optional | ||
| I/O ports | 4xUSB 2.0, 1xRJ-45, 1x3.5mm jack plug, 1xHDMI, 1xVGA, 1xDC 12V | ||
| Tip: In consideration of public safety, our standard unit has a door&lock for all the sockets. Please contact us, if no needed. | |||
| Internet | Internet cable | Yes | |
| WiFi | Yes | ||
| 3G | Optional | ||
| Appearance | Colors | White | |
| Surface treatment | Powder coated | ||
| Shell material | Cold-rolled sheet | ||
| Screen position | Landscape | ||
| Installation | Floor stand | ||
| Other | Loudspeaker | Yes | |
| Power input | AC 100 ~ 240V, 50/60Hz | ||
| Accessories | IP20 | ||
Detailed Images









|
|
High Brightness Wall Mount LCD Display Digital Signage Images |